Popular in | October |
---|---|
Cheapest in | March |
Round-trip from | 23,057,056 ₫ |
One-way from | 13,477,342 ₫ |
SGN - SH9 Price | 982 ₫ - 1,643 ₫ |
---|---|
SH9 Temperature | 4 - 18 °C |
SH9 Rainfall | 41 - 69 mm |
Fly from
Fly to
Budget
39,093,684 ₫ - 39,093,684 ₫
Route
Depart
Return
Price
Ho Chi Minh CityManchester
SGN - MAN
SGNMAN
Ho Chi Minh City
Fri 1/9
1 stop25h 20m
Manchester
Wed 13/9
1 stop16h 45m